
Surface film of color vinyl (1 year) is made by monomeric vinyl, adhesive on the back of thin membrane and silicone coated paper. As color vinyl is easy to apply, it is widely used in advertising industry. Firstly, graphics is designed by software in desktop. Then, output is
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloss | Matt | ||||
| CV 001 Halloween Orange | CV012 Bright Green | CB 023 Pink | CW 161 Halloween Orange | CW 172 Bright Green | CW 183 Pink |
| CV 002 Lemon Yellow | CV 013 Green | CV 025 Soft Pink | CW 162 Lemon Yellow | CW 173 Green | CW 185 Soft Pink |
| CV 003 Light Yeoow | CV 015 Forest Green | CV 026 Fuchsia | CW 163 Light Yellow | CW 175 Forest Green | CW 186 Fucksia |
| CV 005 Yellow | CV 016 Light Blue | CV 027 Heather Red | Cw 165 Yellow | CW 176 Light Blue | CW 187 Heather Red |
| CV 006 Dark Yellow | CV 017 Aquamarine | CV 028 Purple | CW 166 Dark Yellow | CV 177 Aquamarine | CV 188 Purple |
| CV 007 Orange | CV 018 Spectra Everglade | CV 029 Hydrangea Purple | CW 167 Orange | CW 178 Spectra Everglade | CW 189 Hydrangea Purple |
| CV 008 Fire Red | CV 019 Medium Blue | CV 030 White | CW 168 Fire Red | CW 179 Medium Blue | CW 190 030 White |
| CV 009 Tomato Red | CV 020 Azure Blue | CV 031 State Gray | CW 169 Tomato Red | CW 180 Azure Blue | CW 191 State Gray |
| CV 010 Gardianal Red | CV 021 Sapphire Blue | CV 032 Dark Gray | CW 070 Gardianal Red | CW 181 Sapphire Blue | CW 192 Dark Gray |
| CV 011 Dark Red | CV 022 King Blue | CV 033 Black | CW 171 Dark Red | CW 182 King Blue | CW 033 Black |


carried out by cutting plotter. Finally, the cut vinyl is transferred to the sign (e.g., acrylic/glass/metal/smooth surface) by transfer vinyl.

