
Dingpanel Aluminium Composite Panels are extremely durable outdoor panels. PE, PVDF and FEVE coating are available. Different thickness, colors and size to meet your unique requirements. thickness are available upon request) |
| Coating | Standardpanel thickness(mm) | Skin thickness(mm) | Standard size | MOQ(pc) |
| Polyester PE | 3 | 0.08,0.10,0.12 | 1.22×2.44/48“×96” | 300 |
| Polyester PE | 3 | 0.15,0.18 | 1.22×2.44/48“×96” | 300 |
| Polyester PE | 3 | 0.21 | 1.22×2.44/48“×96” | 300 |
| Polyester PE | 3 | 0.3 | 1.22×2.44/48“×96” | 300 |
| Polyester PE | 4 | 0.2 | 1.22×2.44/48“×96” | 300 |
| Polyester PE | 4 | 0.3 | 1.22×2.44/48“×96” | 300 |
| Polyester PE | 4 | 0.4 | 1.22×2.44/48“×96” | 300 |
| Polyester PE | 4 | 0.5 | 1.22×2.44/48“×96” | 300 |
| Polyvinylide Fluoride PVDF | 3 | 0.21 | 1.22×2.44/48“×96” | 300 |
| Polyvinylide Fluoride PVDF | 3 | 0.3 | 1.22×2.44/48“×96” | 300 |
| Polyvinylide Fluoride PVDF | 4 | 0.21 | 1.22×2.44/48“×96” | 300 |
| Polyvinylide Fluoride PVDF | 4 | 0.3 | 1.22×2.44/48“×96” | 300 |
| Polyvinylide Fluoride PVDF | 4 | 0.4 | 1.22×2.44/48“×96” | 300 |
| Polyvinylide Fluoride PVDF | 4 | 0.5 | 1.22×2.44/48“×96” | 300 |





