
![]() |
![]() |
![]() |
![]() |
![]() |
| Carbon Fibre Vinyl | |||
| Surface Material | Liner | ||
| Article Name | PVC | Article Name | PE Lami Release Paper |
| Thickness | 0.15mm | Thickness | 0.16mm |
| Basic Weight | 145g | Basic Weight | 140mm |
| Color | Black/red/blue/white/silver/gold | Color | White |
| Carbon Fibre Vinyl With Bubble Free | |||
| Surface Material | Liner | ||
| Article Name | PVC | Article Name | 80g double PE coating without bubble |
| Thickness | 0.21mm | Thickness | 0.16mm |
| Basic Weight | 215g | Basic Weight | 140mm |
| Color | Black/red/blue/white/silver/gold | Color | White |
Headlight film
|
![]() |
| Surface Material | Liner | ||
| Article Name | PET | Article Name | PET film |
| Thickness | 0.20mm | Thickness | 0.05mm |
| Basic Weight | 255g | Basic Weight | 70g |
| Color | Transparent blue/black/yellow | Color | Transparent |
Polymeric Car Wrap film
|
![]() |
![]() |
![]() |
| Surface Material | Liner | ||
| Article Name | PVC | Article Name | 100g double PE coating without bubble |
| Thickness | 0.06mm | Thickness | 0.17mm |
| Basic Weight | 79g | Basic Weight | 135g |
| Color | black/orange/blue/green/white | Color | white |










