Banner is made of tear resistant polyester fabric embedded between two white vinyl. It is seamless, soft, uniform light transmission, easy to cut/weld/transport/install. It is compatible with screen printing, digital printing and UV printing. It is intended for outdoor application due to its excellent properties in water-proof, anti-fungus, fire retardant, all-weather and UV proof. It is mostly applied in frontlit light boxes, billboards, pole banners and outdoor banners. Light transmission is 5% to 10%.
Features:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codes |
Finishing |
Scrim |
Weaving |
Weight |
Tensile |
Tearing |
Temp.resistance Degree |
Width(m) |
|||||||||||||||
Unit |
Denier |
threads/inch² |
Gsm |
N/5cm |
N/5cm |
||||||||||||||||||
L |
W |
L |
W |
||||||||||||||||||||
| Banner23Fl-G | Gloss | 200D×300D | 18×12 | 340g/10oz | 550 | 500 | 100 | 100 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner23Fl-M | Matt | 200D×300D | 18×12 | 340g/10oz | 550 | 500 | 100 | 100 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner25Fl-G | Gloss | 200D×500D | 18×12 | 340g/10oz | 750 | 700 | 230 | 230 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner25Fl-G | Gloss | 200D×500D | 18×12 | 440g/13oz | 750 | 700 | 230 | 230 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner25Fl-M | Matt | 200D×500D | 18×12 | 440g/13oz | 750 | 700 | 230 | 230 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner55Fl-G | Gloss | 500D×500D | 9×9 | 440g/13oz | 750 | 750 | 200 | 200 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner55Fl-M | Matt | 500D×500D | 9×9 | 440g/13oz | 750 | 750 | 200 | 200 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner 11WB-M | Matt | 1000D×1000D | 9×9 | 500g/15oz | 1250 | 1250 | 320 | 320 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner 88FL-M | Matt | 840D×840D | 6×6 | 280g/8oz | 780 | 780 | 190 | 190 | -30--70 | 1.02-5.10 | |||||||||||||
| Banner 88Fl-M | Matt | 840D×840D | 9×9 | 440g/13oz | 1200 | 1200 | 300 | 300 | -30--70 | 1.02-5.10 | |||||||||||||



Applications: