Solvent Eco-solvent Ink
- High dynamic range response and low viscosity Applications:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solventbase | Eco-solvent base | ||||
| Ink models | Tested printer heads | Ink models | Tested printer heads | ||
| Ks10 | Konica KM512M-14pl | Ss1 | Konica KM512M-14pl | ||
| Ks10 | Konica KM256M-14pl | Ss1 | Konica KM256M-14pl | ||
| Ks10 | Seiko SPT255-12pl | Ss1 | Seiko SPT255-12pl | ||
| Ks10 | Spectra Galaxy PH 256/30HM | Ss1 | Spectra Galaxy PH 256/30HM | ||
| Ks40 | Konica KM512L-42PL | Ss40 | Konica KM512L-42PL | ||
| Ks40 | Konica KM256-42PL | Ss40 | Konica KM256-42PL | ||
| Ks40 | Seiko SPT255-35PL | Ss40 | Seiko SPT255-35PL | ||
| Ks40 | Seiko SPT510-35PL | Ss40 | Seiko SPT510-35PL | ||
| Ks40 | Spectra SL-128 80PL | Ss40 | Spectra SL-128 80PL | ||
| Ks40 | Spectra SM-128 50PL | Ss40 | Spectra SM-128 50PL | ||
| Ks40 | Spectra SE-128 30PL | Ss40 | Spectra SE-128 30PL | ||
| Ks40 | Skywalker Ja128/50 | Ss40 | Skywalker Ja128/50 | ||
| Ks40 | XAAR 382 | Ss40 | XAAR 382 | ||
| Xj40 | XAAR XJ128-360 | Sxj40 | XAAR XJ128-360 | ||
| Xj40 | XJ126-300 | Sxj40 | XJ126-300 | ||
| Xj40 | XAAR500 | Sxj40 | XAAR500 | ||
| Xj80 | XAARXJ128-200 | Sxj80 | XAARXJ128-200 | ||
| Sp80 | SPECTRA NOVA256 | Ssp80 | SPECTRA NOVA256 | ||
| Sp80 | Vutek2360sc | Ssp80 | Vutek2360sc | ||
| Sp80 | Vutek3360ec | Ssp80 | Vutek3360ec | ||
| Sp80 | Vutek5300 | Ssp80 | Vutek5300 | ||
| Sp80 | Vutek3300 | Ssp80 | Vutek3300 | ||
-


